OwnIT! Apparel
SWEATPANTS CUFFED OATMEAL/BROWN
SWEATPANTS CUFFED OATMEAL/BROWN
Low stock: 6 left
Couldn't load pickup availability
OATMEAL/BROWN LOGO CUFFED SWEATPANTS
Own your comfort with these classic cuffed sweatpants.
They deliver durability and softness in equal measure.
The oatmeal with brown logo sits bold down the leg, making a statement that's unmistakably OwnIT!.
Perfect for days when you're keeping it real, whether that's the gym, the couch, or anywhere in between.
Built to last, designed to impress.
Product Details:
- 50% Cotton, 50% Polyester Fleece — 360gsm
- Regular fit
- Drawstring for adjusting
- Brown "OWN IT" print logo down leg
- Own It icon logo at back
- Colour: Oatmeal / Brown
Care Instructions:
- Machine wash cold, gentle cycle
- Do not tumble dry
- Do not bleach
- Iron on low, avoid embroidery
Match it with our oatmeal 1/4 zip sweatshirt
SIZE CHART
SIZE CHART
Size Chart
How to Measure
- Bust: Measure around the fullest part of chest.
- Length: Measure from shoulder to bottom hem.
- Shoulder: Measure straight across from shoulder seam to shoulder seam.
- Sleeve: Measure from the shoulder seam to the sleeve opening
- Out leg: Measure from top of waistband straight down to bottom of cuff.
Crew / Hoodie Fit Guide
| Size | Bust (cm) | Length (cm) |
|---|---|---|
| XS | 129 | 70 |
| S | 134 | 71 |
| M | 139 | 72 |
| L | 144 | 73 |
| XL | 149 | 74 |
| XXL | 154 | 76 |
Fit: Oversized fit - Size down for a more fitted look.
Size Chart 1/4 Zips
| Size | Front chest width (cm) | Length (cm) |
| XS | 48.5cm | 71cm |
| S | 50cm | 72cm |
| M | 51.5cm | 73cm |
| L | 53cm | 74cm |
| XL | 54.5cm | 75cm |
| XXL | 56cm | 76cm |
| XXXL | 57.5cm | 77cm |
Model is 160cm and wears a size small for a fitted look.
Size Chart T-Shirt
| Size | Sleeve Length | Body Length | Shoulder Width | Chest Width at underarm |
| XS | 22 | 71 | 57.50 | 57.50 |
| S | 23 | 72 | 59 | 60 |
| M | 24 | 73 | 60.50 | 62.50 |
| L | 25 | 74 | 62 | 65 |
| XL | 26 | 75 | 63.50 | 67.50 |
| 2XL | 27 | 76 | 65 | 70 |
| 3XL | 28 | 77 | 66.50 | 72.50 |
Fit: These T-shirts are overside. If you prefer a more fitted look, size down. For a true oversized look, choose your normal size.
Size Chart Cropped T-shirt
| Size | Sleeve Length | Body Length | Shoulder Width | Chest Width at underarm |
| XS | 14.50 | 44 | 32.50 | 37.50 |
| S | 15 | 45 | 34 | 40 |
| M | 15.50 | 46 | 35.50 | 42.50 |
| L | 16 | 47 | 37 | 45 |
| XL | 16.50 | 48 | 38.50 | 47.50 |
| 2XL | 17 | 49 | 40 | 50 |
| 3XL | 17.50 | 50 | 41.50 | 52.50 |
Fit: Women fitted cropped tee. True to size. If you prefer a looser fit, we recommend sizing up.
Size Chart Straight leg pants
| Size | Waist | Hip | Out Leg Length |
| XS | 61 | 107 | 101.20 |
| S | 66 | 112 | 102 |
| M | 71 | 117 | 102.8 |
| L | 76 | 122 | 103.60 |
| XL | 81 | 127 | 104.4 |
| 2XL | 86 | 132 | 105.2 |
| 3XL | 91 | 137 | 106 |
Fit: Straight-leg fit with an elastic waistband and adjustable drawcord.
Size Chart Cuffed leg pants
| Size | Waist | Hip | Out Leg Length |
| XS | 65 | 100 | 102.20 |
| S | 70 | 105 | 103 |
| M | 75 | 110 | 103.8 |
| L | 82 | 115 | 104.60 |
| XL | 85 | 120 | 105.40 |
| 2XL | 90 | 125 | 106.20 |
| 3XL | 95 | 130 | 107 |
Fit: Relaxed fit with an elastic waistband, adjustable drawcord and cuffed ankle.
Still unsure? DM us and we'll help you pick your size.
ASK A QUESTION
ASK A QUESTION








- 5 stars: 3 (100%)
- 4 stars: 0 (0%)
- 3 stars: 0 (0%)
- 2 stars: 0 (0%)
- 1 star: 0 (0%)
Exceptional quality and super fast delivery!
yes absolutely best. Very good weight not too heavy , and love color , I bought two 👍
Love the material - great fit.